Premier League
Premier Table
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PNC 1 | 2 | 2 | 0 | 0 | 137 | 66 | 71 | 0 | 0 | 10 | |
2 | WANC 1 | 2 | 2 | 0 | 0 | 102 | 79 | 23 | 0 | 0 | 10 | |
3 | CNC 1 – Solar | 2 | 1 | 0 | 1 | 77 | 63 | 14 | 1 | 1 | 7 | |
4 | BNC 1 – Ferns | 2 | 1 | 0 | 1 | 100 | 76 | 24 | 0 | 1 | 6 | |
5 | BNC 2 | 2 | 1 | 0 | 1 | 87 | 77 | 10 | 0 | 1 | 6 | |
6 | Peeks | 2 | 1 | 0 | 1 | 72 | 100 | -28 | 0 | 1 | 6 | |
7 | PNC 2 | 2 | 0 | 0 | 2 | 52 | 92 | -40 | 0 | 2 | 2 | |
8 | Bryants Mavericks | 2 | 0 | 0 | 2 | 56 | 130 | -74 | 0 | 0 | 0 |
Division 1
Division 1
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boathouse | 2 | 2 | 0 | 0 | 93 | 75 | 18 | 0 | 0 | 10 | |
2 | BNC 3 | 2 | 2 | 0 | 0 | 96 | 81 | 15 | 0 | 0 | 10 | |
3 | BNC 5 | 2 | 1 | 0 | 1 | 84 | 73 | 11 | 1 | 1 | 7 | |
4 | BNC 4 | 2 | 1 | 0 | 1 | 99 | 96 | 3 | 0 | 1 | 6 | |
5 | Sapphires R/R 1 | 2 | 1 | 0 | 1 | 93 | 96 | -3 | 0 | 1 | 6 | |
6 | Ringwood | 2 | 1 | 0 | 1 | 77 | 87 | -10 | 0 | 1 | 6 | |
7 | PNC 3 | 2 | 0 | 0 | 2 | 76 | 88 | -12 | 1 | 2 | 3 | |
8 | WANC 2 | 2 | 0 | 0 | 2 | 86 | 108 | -22 | 0 | 2 | 2 |
Division 2
Division 2
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydenhams Stars | 2 | 1 | 0 | 1 | 62 | 60 | 2 | 1 | 1 | 7 | |
2 | CNC 2 Swifts | 2 | 1 | 0 | 1 | 72 | 55 | 17 | 0 | 1 | 6 | |
3 | First Choice | 2 | 1 | 0 | 1 | 68 | 74 | -6 | 0 | 1 | 6 | |
4 | BNC 6 | 1 | 1 | 0 | 0 | 63 | 35 | 28 | 0 | 0 | 5 | |
5 | Meyers Waves | 1 | 1 | 0 | 0 | 46 | 37 | 9 | 0 | 0 | 5 | |
6 | CNC 3 Storm | 2 | 1 | 0 | 1 | 57 | 74 | -17 | 0 | 0 | 5 | |
7 | On The Ball | 2 | 0 | 0 | 2 | 66 | 99 | -33 | 0 | 2 | 2 |
Division 3
Division 3
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lanes Flyers | 2 | 2 | 0 | 0 | 93 | 66 | 27 | 0 | 0 | 10 | |
2 | Dancing Jags | 2 | 1 | 0 | 1 | 67 | 56 | 11 | 0 | 1 | 6 | |
3 | Doodlebugs Aruba | 2 | 1 | 0 | 1 | 68 | 71 | -3 | 0 | 1 | 6 | |
4 | PNC 4 | 2 | 1 | 0 | 1 | 59 | 73 | -14 | 0 | 1 | 6 | |
5 | BNC 7 | 1 | 1 | 0 | 0 | 40 | 39 | 1 | 0 | 0 | 5 | |
6 | M’Tech Sapphires 2 | 2 | 0 | 0 | 2 | 69 | 84 | -15 | 1 | 2 | 3 | |
7 | Velocity | 1 | 0 | 0 | 1 | 39 | 46 | -7 | 0 | 1 | 1 |
Division 4
Division 4
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bluebirds | 1 | 1 | 0 | 0 | 29 | 21 | 8 | 0 | 0 | 5 | |
2 | Cherries | 1 | 1 | 0 | 0 | 40 | 34 | 6 | 0 | 0 | 5 | |
3 | Blackberries | 1 | 1 | 0 | 0 | 34 | 32 | 2 | 0 | 0 | 5 | |
4 | Cristal | 1 | 0 | 0 | 1 | 32 | 34 | -2 | 1 | 1 | 2 | |
5 | Greys Agents | 1 | 0 | 0 | 1 | 34 | 40 | -6 | 0 | 1 | 1 | |
6 | BNC 8 | 1 | 0 | 0 | 1 | 21 | 29 | -8 | 0 | 1 | 1 | |
7 | High Tides 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 5
Division 5
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BNC 10 | 1 | 1 | 0 | 0 | 43 | 26 | 17 | 0 | 0 | 5 | |
2 | Blue Boltz | 1 | 1 | 0 | 0 | 32 | 25 | 7 | 0 | 0 | 5 | |
3 | Bournemouth Misfits | 1 | 1 | 0 | 0 | 41 | 36 | 5 | 0 | 0 | 5 | |
4 | Aztecs | 1 | 0 | 0 | 1 | 36 | 41 | -5 | 0 | 1 | 1 | |
5 | BNC 9 | 1 | 0 | 0 | 1 | 25 | 32 | -7 | 0 | 1 | 1 | |
6 | CNC 4 Thunder | 1 | 0 | 0 | 1 | 26 | 43 | -17 | 0 | 1 | 1 | |
7 | Ladybirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 6
Division 6
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JP Angels | 1 | 1 | 0 | 0 | 40 | 23 | 17 | 0 | 0 | 5 | |
2 | BNC 12 | 1 | 1 | 0 | 0 | 33 | 18 | 15 | 0 | 0 | 5 | |
3 | PNC 5 | 1 | 1 | 0 | 0 | 36 | 29 | 7 | 0 | 0 | 5 | |
4 | CNC 5 Willows | 1 | 1 | 0 | 0 | 43 | 38 | 5 | 0 | 0 | 5 | |
5 | CNC 6 Lightning | 1 | 0 | 0 | 1 | 38 | 43 | -5 | 0 | 1 | 1 | |
6 | BNC 11 | 1 | 0 | 0 | 1 | 29 | 36 | -7 | 0 | 1 | 1 | |
7 | Lunar | 1 | 0 | 0 | 1 | 18 | 33 | -15 | 0 | 1 | 1 | |
8 | Bright Stripes | 1 | 0 | 0 | 1 | 23 | 40 | -17 | 0 | 1 | 1 |
Division 7
Division 7
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bluebelles | 1 | 1 | 0 | 0 | 47 | 17 | 30 | 0 | 0 | 5 | |
2 | BNC 14 | 1 | 1 | 0 | 0 | 41 | 22 | 19 | 0 | 0 | 5 | |
3 | BNC 13 | 1 | 1 | 0 | 0 | 27 | 22 | 5 | 0 | 0 | 5 | |
4 | Cougars | 1 | 1 | 0 | 0 | 26 | 25 | 1 | 0 | 0 | 5 | |
5 | BNC 15 | 1 | 0 | 0 | 1 | 25 | 26 | -1 | 1 | 1 | 2 | |
6 | Panthers | 1 | 0 | 0 | 1 | 22 | 27 | -5 | 0 | 1 | 1 | |
7 | MK Roofing | 1 | 0 | 0 | 1 | 22 | 41 | -19 | 0 | 1 | 1 | |
8 | Sonics | 1 | 0 | 0 | 1 | 17 | 47 | -30 | 0 | 0 | 0 |
Division 8
Division 9
Division 9
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNC 8 Tornadoes | 2 | 2 | 0 | 0 | 69 | 27 | 42 | 0 | 0 | 10 | |
2 | CNC 7 Hornets | 2 | 2 | 0 | 0 | 66 | 33 | 33 | 0 | 0 | 10 | |
3 | Netjets | 2 | 1 | 0 | 1 | 66 | 76 | -10 | 0 | 1 | 6 | |
4 | Blue Jays | 1 | 1 | 0 | 0 | 22 | 20 | 2 | 0 | 0 | 5 | |
5 | Low Tides 2 | 2 | 0 | 0 | 2 | 40 | 54 | -14 | 1 | 2 | 3 | |
6 | BNC 18 | 2 | 0 | 0 | 2 | 40 | 73 | -33 | 0 | 1 | 1 | |
7 | Ravens | 1 | 0 | 0 | 1 | 0 | 20 | -20 | 0 | 0 | 0 |
Division 10
Division 10
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raptors | 2 | 2 | 0 | 0 | 111 | 14 | 97 | 0 | 0 | 10 | |
2 | Jalapenos | 2 | 2 | 0 | 0 | 94 | 59 | 35 | 0 | 0 | 10 | |
3 | Warriors | 2 | 1 | 1 | 0 | 52 | 25 | 27 | 0 | 0 | 8 | |
4 | BNC 19 | 2 | 1 | 1 | 0 | 40 | 26 | 14 | 0 | 0 | 8 | |
5 | PNC 6 | 2 | 1 | 0 | 1 | 73 | 67 | 6 | 0 | 1 | 6 | |
6 | Hot Shots | 2 | 0 | 0 | 2 | 40 | 85 | -45 | 0 | 1 | 1 | |
7 | BNC 21 | 2 | 0 | 0 | 2 | 24 | 71 | -47 | 0 | 0 | 0 | |
8 | BNC 20 | 2 | 0 | 0 | 2 | 16 | 103 | -87 | 0 | 0 | 0 |
Division 11