Premier League
Division 1
Division 1
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PNC 2 | 3 | 3 | 0 | 0 | 141 | 106 | 35 | 0 | 0 | 15 | |
2 | BNC 3 | 3 | 2 | 0 | 1 | 109 | 105 | 4 | 1 | 1 | 12 | |
3 | BNC 1 | 3 | 2 | 0 | 1 | 128 | 118 | 10 | 0 | 1 | 11 | |
4 | PNC 3 | 3 | 2 | 0 | 1 | 98 | 98 | 0 | 0 | 1 | 11 | |
5 | PNC 4 | 3 | 1 | 0 | 2 | 90 | 82 | 8 | 1 | 2 | 8 | |
6 | BNC 2 | 3 | 1 | 0 | 2 | 117 | 131 | -14 | 0 | 2 | 7 | |
7 | Peeks/Ferns 2 | 3 | 1 | 0 | 2 | 84 | 117 | -33 | 0 | 1 | 6 | |
8 | Boathouse | 3 | 0 | 0 | 3 | 108 | 118 | -10 | 2 | 3 | 5 |
Division 2
Division 2
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mastertech Sapphires 1 | 3 | 3 | 0 | 0 | 164 | 115 | 49 | 0 | 0 | 15 | |
2 | BNC 4 | 3 | 2 | 0 | 1 | 135 | 97 | 38 | 0 | 1 | 11 | |
3 | Doodlebugs Aruba | 3 | 1 | 1 | 1 | 133 | 143 | -10 | 0 | 1 | 9 | |
4 | CNC/NDT 1 | 3 | 1 | 0 | 2 | 124 | 102 | 22 | 1 | 2 | 8 | |
5 | First Choice | 3 | 1 | 0 | 2 | 112 | 132 | -20 | 1 | 2 | 8 | |
6 | Cristal | 3 | 0 | 1 | 2 | 68 | 147 | -79 | 0 | 0 | 3 |
Division 3
Division 3
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BNC 6 | 3 | 3 | 0 | 0 | 144 | 57 | 87 | 0 | 0 | 15 | |
2 | Davison Electrical Ferns 3 | 3 | 3 | 0 | 0 | 154 | 113 | 41 | 0 | 0 | 15 | |
3 | Black Jacks | 3 | 2 | 0 | 1 | 117 | 83 | 34 | 0 | 1 | 11 | |
4 | BNC 7 | 3 | 2 | 0 | 1 | 110 | 96 | 14 | 0 | 1 | 11 | |
5 | BNC 5 | 3 | 1 | 0 | 2 | 140 | 147 | -7 | 1 | 2 | 8 | |
6 | Bournemouth Fostering | 3 | 1 | 0 | 2 | 20 | 59 | -39 | 0 | 0 | 5 | |
7 | Marines | 3 | 0 | 0 | 3 | 84 | 145 | -61 | 1 | 2 | 3 | |
8 | Cameron’s Coyotes | 3 | 0 | 0 | 3 | 46 | 115 | -69 | 0 | 1 | 1 |
Division 4
Division 4
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mastertech Sapphire 2 | 4 | 4 | 0 | 0 | 130 | 67 | 63 | 0 | 0 | 20 | |
2 | Lanes’s Flyers | 4 | 3 | 0 | 1 | 133 | 98 | 35 | 1 | 1 | 17 | |
3 | PNC 5 | 4 | 3 | 0 | 1 | 192 | 92 | 100 | 0 | 1 | 16 | |
4 | BNC 10 | 4 | 2 | 0 | 2 | 124 | 102 | 22 | 1 | 1 | 12 | |
5 | BNC 9 | 4 | 2 | 0 | 2 | 137 | 119 | 18 | 0 | 2 | 12 | |
6 | Grey’s Agents | 4 | 2 | 0 | 2 | 67 | 95 | -28 | 0 | 0 | 10 | |
7 | Flowerstix | 4 | 0 | 0 | 4 | 39 | 157 | -118 | 1 | 1 | 2 | |
8 | BNC 8 | 4 | 0 | 0 | 4 | 44 | 136 | -92 | 0 | 1 | 1 |
Division 5
Division 5
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Velocity | 4 | 3 | 0 | 1 | 142 | 105 | 37 | 1 | 1 | 17 | |
2 | Angels 1 | 4 | 3 | 0 | 1 | 121 | 87 | 34 | 1 | 1 | 17 | |
3 | Blue Boltz | 4 | 3 | 0 | 1 | 121 | 98 | 23 | 1 | 1 | 17 | |
4 | Phoenix Angels | 4 | 3 | 0 | 1 | 192 | 118 | 74 | 0 | 1 | 16 | |
5 | Blackberries | 4 | 2 | 0 | 2 | 172 | 162 | 10 | 1 | 2 | 13 | |
6 | Ladybirds | 4 | 1 | 0 | 3 | 109 | 179 | -70 | 0 | 2 | 7 | |
7 | Gecko’s | 4 | 0 | 1 | 3 | 81 | 114 | -33 | 1 | 2 | 6 | |
8 | Cougars | 4 | 0 | 1 | 3 | 92 | 167 | -75 | 0 | 2 | 5 |
Division 6
Division 7
Division 7
Division 8
Division 8
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth Misfits | 4 | 4 | 0 | 0 | 185 | 79 | 106 | 0 | 0 | 20 | |
2 | Allsorts | 4 | 2 | 0 | 2 | 143 | 117 | 26 | 0 | 2 | 12 | |
3 | PNC 7 | 4 | 2 | 0 | 2 | 106 | 100 | 6 | 0 | 1 | 11 | |
4 | Toros | 4 | 2 | 0 | 2 | 141 | 173 | -32 | 0 | 0 | 10 | |
5 | Panthers | 4 | 1 | 0 | 3 | 118 | 146 | -28 | 0 | 2 | 7 | |
6 | Rowdy Rockets | 4 | 1 | 0 | 3 | 51 | 129 | -78 | 0 | 1 | 6 |
Division 9
Division 9
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNC 3/Willows | 4 | 3 | 0 | 1 | 162 | 111 | 51 | 1 | 1 | 17 | |
2 | Netchicks & Kill | 4 | 3 | 0 | 1 | 168 | 104 | 64 | 0 | 1 | 16 | |
3 | BNC 13 | 4 | 3 | 0 | 1 | 134 | 121 | 13 | 0 | 1 | 16 | |
4 | Netjets / Ferns 4 | 4 | 1 | 0 | 3 | 69 | 102 | -33 | 1 | 2 | 8 | |
5 | LA L’Eagles | 4 | 1 | 0 | 3 | 91 | 137 | -46 | 0 | 2 | 7 | |
6 | Angels 2 | 4 | 1 | 0 | 3 | 97 | 146 | -49 | 0 | 2 | 7 |
Division 10
Division 11