Premier League
Premier Table
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PNC 1 | 3 | 3 | 0 | 0 | 224 | 94 | 130 | 0 | 0 | 15 | |
2 | BNC 1 – Ferns | 3 | 3 | 0 | 0 | 152 | 116 | 36 | 0 | 0 | 15 | |
3 | WANC | 3 | 2 | 0 | 1 | 155 | 127 | 28 | 0 | 1 | 11 | |
4 | BNC 2 | 3 | 2 | 0 | 1 | 146 | 128 | 18 | 0 | 1 | 11 | |
5 | Boathouse | 3 | 1 | 0 | 2 | 112 | 124 | -12 | 0 | 2 | 7 | |
6 | CNC 1 – Solar | 3 | 1 | 0 | 2 | 119 | 164 | -45 | 0 | 1 | 6 | |
7 | BNC 3 | 3 | 0 | 0 | 3 | 136 | 183 | -47 | 0 | 3 | 3 | |
8 | PNC 2 | 3 | 0 | 0 | 3 | 72 | 180 | -108 | 0 | 2 | 2 |
Division 1
Division 1
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ringwood | 3 | 2 | 0 | 1 | 124 | 107 | 17 | 1 | 1 | 12 | |
2 | Meyers Waves | 3 | 2 | 0 | 1 | 131 | 99 | 32 | 0 | 1 | 11 | |
3 | Bryants Mavericks | 3 | 2 | 0 | 1 | 111 | 100 | 11 | 0 | 1 | 11 | |
4 | BNC 4 | 2 | 2 | 0 | 0 | 75 | 68 | 7 | 0 | 0 | 10 | |
5 | Sapphires R/R 1 | 2 | 1 | 0 | 1 | 75 | 102 | -27 | 0 | 1 | 6 | |
6 | PNC 3 | 2 | 0 | 0 | 2 | 62 | 76 | -14 | 1 | 2 | 3 | |
7 | BNC 5 | 3 | 0 | 0 | 3 | 98 | 124 | -26 | 0 | 3 | 3 |
Division 2
Division 2
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dancing Jags | 3 | 2 | 0 | 1 | 143 | 103 | 40 | 0 | 1 | 11 | |
2 | Sydenham Stars | 3 | 2 | 0 | 1 | 119 | 100 | 19 | 0 | 1 | 11 | |
3 | CNC 3 Swifts | 3 | 2 | 0 | 1 | 103 | 96 | 7 | 0 | 1 | 11 | |
4 | First Choice | 2 | 2 | 0 | 0 | 79 | 68 | 11 | 0 | 0 | 10 | |
5 | Velocity | 2 | 1 | 0 | 1 | 63 | 76 | -13 | 0 | 0 | 5 | |
6 | BNC 6 | 2 | 0 | 0 | 2 | 57 | 81 | -24 | 0 | 2 | 2 | |
7 | CNC 2 Storm | 3 | 0 | 0 | 3 | 79 | 119 | -40 | 0 | 2 | 2 |
Division 3
Division 3
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | On The Ball | 3 | 3 | 0 | 0 | 150 | 97 | 53 | 0 | 0 | 15 | |
2 | M’Tech Sapphires 2 | 3 | 2 | 0 | 1 | 123 | 90 | 33 | 1 | 1 | 12 | |
3 | BNC 7 | 3 | 2 | 0 | 1 | 90 | 97 | -7 | 0 | 1 | 11 | |
4 | High Tides 1 | 3 | 2 | 0 | 1 | 95 | 87 | 8 | 0 | 0 | 10 | |
5 | Doodlebugs Aruba | 3 | 1 | 1 | 1 | 91 | 84 | 7 | 0 | 1 | 9 | |
6 | Bluebirds | 3 | 1 | 1 | 1 | 70 | 89 | -19 | 0 | 0 | 8 | |
7 | PNC 4 | 3 | 0 | 0 | 3 | 80 | 109 | -29 | 1 | 3 | 4 | |
8 | Flyers | 3 | 0 | 0 | 3 | 71 | 117 | -46 | 0 | 3 | 3 |
Division 4
Division 4
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aztecs | 3 | 3 | 0 | 0 | 176 | 87 | 89 | 0 | 0 | 15 | |
2 | BNC 9 | 3 | 2 | 0 | 1 | 157 | 142 | 15 | 1 | 1 | 12 | |
3 | Cristal/Panthers 1 | 3 | 2 | 0 | 1 | 138 | 122 | 16 | 0 | 1 | 11 | |
4 | CNC 4 Thunder | 3 | 2 | 0 | 1 | 132 | 117 | 15 | 0 | 1 | 11 | |
5 | Cherries | 3 | 2 | 0 | 1 | 100 | 148 | -48 | 0 | 0 | 10 | |
6 | CNC 5 Willows | 3 | 1 | 0 | 2 | 132 | 139 | -7 | 0 | 2 | 7 | |
7 | BNC 8 | 3 | 0 | 0 | 3 | 114 | 149 | -35 | 0 | 3 | 3 | |
8 | Blackberries | 3 | 0 | 0 | 3 | 105 | 150 | -45 | 0 | 3 | 3 |
Division 5
Division 5
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth Misfits | 3 | 3 | 0 | 0 | 131 | 81 | 50 | 0 | 0 | 15 | |
2 | BNC 11 | 3 | 3 | 0 | 0 | 113 | 82 | 31 | 0 | 0 | 15 | |
3 | CNC 6 Lightning | 3 | 2 | 0 | 1 | 114 | 62 | 52 | 0 | 1 | 11 | |
4 | Lunar | 3 | 1 | 0 | 2 | 117 | 131 | -14 | 1 | 2 | 8 | |
5 | BNC 10 | 3 | 1 | 0 | 2 | 119 | 101 | 18 | 0 | 2 | 7 | |
6 | Blue Boltz | 3 | 1 | 0 | 2 | 67 | 96 | -29 | 0 | 1 | 6 | |
7 | Greys Agents | 3 | 1 | 0 | 2 | 102 | 140 | -38 | 0 | 1 | 6 | |
8 | Lymington | 3 | 0 | 0 | 3 | 71 | 141 | -70 | 0 | 2 | 2 |
Division 6
Division 6
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bright Stripes | 3 | 2 | 0 | 1 | 126 | 121 | 5 | 0 | 1 | 11 | |
2 | Blue Belles | 2 | 2 | 0 | 0 | 94 | 77 | 17 | 0 | 0 | 10 | |
3 | Ladybirds | 3 | 1 | 0 | 2 | 119 | 97 | 22 | 0 | 2 | 7 | |
4 | JP Angels | 2 | 1 | 0 | 1 | 100 | 79 | 21 | 1 | 1 | 7 | |
5 | BNC 13 | 3 | 1 | 0 | 2 | 110 | 127 | -17 | 0 | 2 | 7 | |
6 | PNC 5 | 2 | 1 | 0 | 1 | 64 | 66 | -2 | 0 | 1 | 6 | |
7 | BNC 12 | 3 | 1 | 0 | 2 | 84 | 130 | -46 | 0 | 1 | 6 |
Division 7
Division 7
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BNC 15 | 3 | 3 | 0 | 0 | 143 | 72 | 71 | 0 | 0 | 15 | |
2 | CNC 7 Hornets | 3 | 2 | 0 | 1 | 128 | 102 | 26 | 0 | 1 | 11 | |
3 | WNC Whirlwinds | 2 | 2 | 0 | 0 | 99 | 48 | 51 | 0 | 0 | 10 | |
4 | CNC 8 Tornadoes | 3 | 1 | 0 | 2 | 123 | 108 | 15 | 0 | 2 | 7 | |
5 | Cougars | 2 | 1 | 0 | 1 | 79 | 86 | -7 | 0 | 1 | 6 | |
6 | BNC 14 | 2 | 0 | 0 | 2 | 59 | 98 | -39 | 1 | 1 | 2 | |
7 | Cristal/Panthers 2 | 3 | 0 | 0 | 3 | 61 | 178 | -117 | 0 | 0 | 0 |
Division 8
Division 8
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raptors | 2 | 2 | 0 | 0 | 148 | 57 | 91 | 0 | 0 | 10 | |
2 | L A L’Eagles | 2 | 2 | 0 | 0 | 75 | 63 | 12 | 0 | 0 | 10 | |
3 | MK Roofing | 2 | 1 | 0 | 1 | 69 | 62 | 7 | 1 | 1 | 7 | |
4 | Allsorts | 2 | 1 | 0 | 1 | 87 | 52 | 35 | 0 | 1 | 6 | |
5 | BNC 16 | 2 | 1 | 0 | 1 | 66 | 69 | -3 | 0 | 1 | 6 | |
6 | Angels | 2 | 1 | 0 | 1 | 89 | 87 | 2 | 0 | 0 | 5 | |
7 | Enigma | 2 | 0 | 0 | 2 | 57 | 116 | -59 | 0 | 1 | 1 | |
8 | Toros | 2 | 0 | 0 | 2 | 28 | 113 | -85 | 0 | 0 | 0 |
Division 9
Division 9
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigilantes | 2 | 2 | 0 | 0 | 60 | 48 | 12 | 0 | 0 | 10 | |
2 | Low Tides 2 | 2 | 1 | 0 | 1 | 55 | 33 | 22 | 1 | 1 | 7 | |
3 | BNC 17 | 2 | 1 | 0 | 1 | 67 | 52 | 15 | 0 | 1 | 6 | |
4 | Blue Jays | 1 | 1 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 5 | |
5 | Jalapenos | 2 | 1 | 0 | 1 | 79 | 77 | 2 | 0 | 0 | 5 | |
6 | Netjets | 2 | 0 | 0 | 2 | 40 | 86 | -46 | 0 | 1 | 1 | |
7 | Warriors | 1 | 0 | 0 | 1 | 12 | 37 | -25 | 0 | 0 | 0 |
Division 10
Division 10
Division 11