Premier League
Premier Table
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WANC 1 | 12 | 12 | 0 | 0 | 556 | 309 | 247 | 0 | 0 | 60 | |
2 | PNC 1 | 12 | 9 | 0 | 3 | 656 | 387 | 269 | 0 | 3 | 48 | |
3 | BNC 1 – Ferns | 12 | 7 | 1 | 4 | 606 | 468 | 138 | 1 | 3 | 42 | |
4 | WANC 2 | 12 | 4 | 0 | 8 | 490 | 583 | -93 | 1 | 6 | 27 | |
5 | BNC 2 | 12 | 4 | 1 | 7 | 380 | 540 | -160 | 1 | 3 | 27 | |
6 | PNC 2 | 12 | 3 | 0 | 9 | 358 | 523 | -165 | 1 | 5 | 21 | |
7 | WANC 3 | 12 | 2 | 0 | 10 | 383 | 619 | -236 | 1 | 5 | 16 |
Division 1
Division 1
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNC 1 | 14 | 12 | 0 | 2 | 621 | 432 | 189 | 0 | 2 | 62 | |
2 | Bryants Mavericks | 14 | 10 | 0 | 4 | 518 | 496 | 22 | 0 | 0 | 50 | |
3 | Boathouse | 14 | 7 | 3 | 4 | 507 | 493 | 14 | 0 | 4 | 48 | |
4 | PNC 3 | 14 | 7 | 0 | 7 | 506 | 460 | 46 | 1 | 7 | 43 | |
5 | BNC 3 | 14 | 5 | 1 | 8 | 536 | 561 | -25 | 2 | 8 | 38 | |
6 | BNC 4 | 14 | 5 | 1 | 8 | 486 | 513 | -27 | 1 | 8 | 37 | |
7 | BNC 5 | 14 | 5 | 1 | 8 | 513 | 557 | -44 | 1 | 8 | 37 | |
8 | PNC 4 | 14 | 2 | 0 | 12 | 407 | 582 | -175 | 2 | 8 | 20 |
Division 2
Division 2
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BNC 6 | 14 | 10 | 0 | 4 | 706 | 513 | 193 | 4 | 4 | 58 | |
2 | Black Jacks | 13 | 10 | 1 | 2 | 567 | 467 | 100 | 0 | 2 | 55 | |
3 | Peeks | 14 | 9 | 0 | 5 | 525 | 519 | 6 | 0 | 3 | 48 | |
4 | Davison Electrical | 14 | 7 | 1 | 6 | 565 | 517 | 48 | 2 | 6 | 46 | |
5 | CNC 2 | 14 | 6 | 1 | 7 | 633 | 606 | 27 | 3 | 7 | 43 | |
6 | Doodlebugs Aruba | 13 | 5 | 0 | 8 | 551 | 610 | -59 | 2 | 8 | 35 | |
7 | M’Tech Sapphires 1 | 14 | 3 | 1 | 10 | 500 | 628 | -128 | 3 | 7 | 28 | |
8 | Dancing Jags | 14 | 3 | 0 | 11 | 483 | 670 | -187 | 2 | 9 | 26 |
Division 3
Division 3
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Choice | 14 | 10 | 0 | 4 | 620 | 486 | 134 | 1 | 4 | 55 | |
2 | Angels 1 | 14 | 10 | 0 | 4 | 533 | 422 | 111 | 1 | 4 | 55 | |
3 | Sapphires R/R 2 | 13 | 10 | 0 | 3 | 498 | 375 | 123 | 0 | 3 | 53 | |
4 | Velocity | 14 | 6 | 1 | 7 | 493 | 472 | 21 | 2 | 6 | 41 | |
5 | Cherries | 14 | 4 | 2 | 8 | 526 | 590 | -64 | 2 | 8 | 36 | |
6 | BNC 8 | 13 | 5 | 0 | 8 | 460 | 506 | -46 | 3 | 7 | 35 | |
7 | BNC 7 | 14 | 6 | 0 | 8 | 520 | 583 | -63 | 0 | 5 | 35 | |
8 | PNC 5 | 14 | 2 | 1 | 11 | 438 | 654 | -216 | 2 | 7 | 22 |
Division 4
Division 4
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | On The Ball | 14 | 14 | 0 | 0 | 712 | 368 | 344 | 0 | 0 | 70 | |
2 | CNC 3 | 14 | 12 | 0 | 2 | 635 | 352 | 283 | 1 | 2 | 63 | |
3 | Lanes Flyers | 14 | 8 | 0 | 6 | 419 | 437 | -18 | 0 | 3 | 43 | |
4 | Cristal | 14 | 5 | 0 | 9 | 510 | 520 | -10 | 4 | 8 | 37 | |
5 | BNC 9 | 14 | 5 | 0 | 9 | 502 | 623 | -121 | 1 | 7 | 33 | |
6 | Greys Agents | 14 | 6 | 0 | 8 | 313 | 419 | -106 | 0 | 2 | 32 | |
7 | BNC 10 | 14 | 4 | 0 | 10 | 376 | 538 | -162 | 1 | 5 | 26 | |
8 | Blackberries | 14 | 2 | 0 | 12 | 379 | 589 | -210 | 0 | 8 | 18 |
Division 5
Division 5
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Tides 1 | 14 | 11 | 0 | 3 | 367 | 245 | 122 | 2 | 3 | 60 | |
2 | Ladybirds | 14 | 11 | 0 | 3 | 511 | 381 | 130 | 1 | 2 | 58 | |
3 | BNC 11 | 14 | 10 | 0 | 4 | 415 | 368 | 47 | 1 | 4 | 55 | |
4 | Blue Boltz | 14 | 7 | 0 | 7 | 431 | 369 | 62 | 1 | 6 | 42 | |
5 | BNC 12 | 14 | 6 | 1 | 7 | 474 | 442 | 32 | 2 | 7 | 42 | |
6 | PNC 6 | 14 | 5 | 1 | 8 | 374 | 430 | -56 | 1 | 6 | 35 | |
7 | MK Roofing | 14 | 4 | 0 | 10 | 291 | 404 | -113 | 0 | 7 | 27 | |
8 | Cougars | 14 | 1 | 0 | 13 | 330 | 554 | -224 | 1 | 9 | 15 |
Division 6
Division 6
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B’mth Misfits | 14 | 12 | 1 | 1 | 534 | 328 | 206 | 1 | 1 | 65 | |
2 | Bluebirds | 14 | 12 | 0 | 2 | 505 | 332 | 173 | 0 | 2 | 62 | |
3 | BNC 13 | 14 | 9 | 1 | 4 | 493 | 431 | 62 | 1 | 4 | 53 | |
4 | Aztecs | 14 | 7 | 1 | 6 | 459 | 383 | 76 | 2 | 4 | 44 | |
5 | Lunar | 14 | 5 | 0 | 9 | 442 | 468 | -26 | 2 | 9 | 36 | |
6 | Bright Stripes | 14 | 4 | 1 | 9 | 349 | 443 | -94 | 0 | 6 | 29 | |
7 | Allsorts | 14 | 4 | 0 | 10 | 348 | 490 | -142 | 1 | 3 | 24 | |
8 | Blue Belles | 14 | 1 | 0 | 13 | 294 | 549 | -255 | 0 | 6 | 11 |
Division 7
Division 7
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JP Angels | 14 | 12 | 1 | 1 | 570 | 348 | 222 | 0 | 1 | 64 | |
2 | CNC 4 | 14 | 11 | 0 | 3 | 571 | 354 | 217 | 2 | 3 | 60 | |
3 | CNC 5 | 14 | 11 | 1 | 2 | 532 | 383 | 149 | 1 | 1 | 60 | |
4 | Netchicks | 14 | 6 | 0 | 8 | 427 | 479 | -52 | 1 | 7 | 38 | |
5 | BNC 15 | 14 | 5 | 0 | 9 | 461 | 484 | -23 | 3 | 7 | 35 | |
6 | BNC 14 | 14 | 5 | 1 | 8 | 442 | 549 | -107 | 0 | 5 | 33 | |
7 | Panthers | 14 | 4 | 1 | 9 | 389 | 534 | -145 | 1 | 6 | 30 | |
8 | Gecko’s | 14 | 0 | 0 | 14 | 203 | 464 | -261 | 0 | 6 | 6 |
Division 8
Division 8
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BNC 18 | 14 | 12 | 0 | 2 | 592 | 408 | 184 | 2 | 2 | 64 | |
2 | CNC 6 | 14 | 11 | 0 | 3 | 601 | 446 | 155 | 1 | 3 | 59 | |
3 | BNC 16 | 14 | 10 | 0 | 4 | 479 | 441 | 38 | 2 | 4 | 56 | |
4 | BNC 17 | 14 | 7 | 1 | 6 | 407 | 406 | 1 | 2 | 6 | 46 | |
5 | Toros | 14 | 7 | 0 | 7 | 486 | 490 | -4 | 2 | 6 | 43 | |
6 | Enigma | 14 | 3 | 0 | 11 | 403 | 507 | -104 | 2 | 9 | 26 | |
7 | PNC 7 | 14 | 3 | 1 | 10 | 367 | 468 | -101 | 0 | 6 | 24 | |
8 | Netjets | 14 | 2 | 0 | 12 | 398 | 567 | -169 | 2 | 9 | 21 |
Division 9
Division 9
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BNC 20 | 14 | 12 | 0 | 2 | 606 | 376 | 230 | 0 | 2 | 62 | |
2 | LA L’Eagles | 14 | 11 | 0 | 3 | 614 | 359 | 255 | 2 | 3 | 60 | |
3 | CNC 7 | 14 | 9 | 0 | 5 | 488 | 331 | 157 | 2 | 5 | 52 | |
4 | Angels 2 | 14 | 8 | 0 | 6 | 556 | 510 | 46 | 2 | 6 | 48 | |
5 | Blueray | 14 | 7 | 0 | 7 | 388 | 396 | -8 | 1 | 4 | 40 | |
6 | BNC 19 | 14 | 5 | 0 | 9 | 393 | 483 | -90 | 0 | 6 | 31 | |
7 | Ravens | 14 | 4 | 0 | 10 | 356 | 468 | -112 | 1 | 5 | 26 | |
8 | Hot Shots | 14 | 0 | 0 | 14 | 135 | 613 | -478 | 0 | 1 | 1 |
Division 10
Division 10
Pos | Club | P | W | D | L | GF | GA | GD | W5 | W50 | Form | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNC 8 | 12 | 9 | 0 | 3 | 380 | 215 | 165 | 1 | 3 | 49 | |
2 | Low Tides 2 | 12 | 9 | 1 | 2 | 432 | 269 | 163 | 0 | 1 | 49 | |
3 | BNC 22 | 12 | 8 | 0 | 4 | 376 | 253 | 123 | 1 | 3 | 44 | |
4 | Blue Jays | 12 | 6 | 0 | 6 | 283 | 293 | -10 | 0 | 5 | 35 | |
5 | Pterosaurs | 12 | 5 | 1 | 6 | 292 | 309 | -17 | 2 | 3 | 33 | |
6 | BNC 21 | 12 | 4 | 0 | 8 | 173 | 317 | -144 | 0 | 2 | 22 | |
7 | Ballers | 12 | 0 | 0 | 12 | 93 | 373 | -280 | 0 | 2 | 2 |
Division 11