Skip to content
  • Home
  • League Tables
  • Results
  • Fixtures
  • About us
    • Contact us
    • Gallery
    • Legal

Division 4 Matrix

Home \ Away BLA BLU BNC CHE CRI GRE HIG
Blackberries   — — — 34-32 45-31 20-0 Jun 29 23-53 Jun 15
Bluebirds 8-14 Jun 8   29-21 42-29 43-40 Jun 29 — — —
BNC 8 53-40 Jul 6 —   15-22 Jun 8 — — Apr 27 Jun 22
Cherries Apr 27 Jun 22 — —   40-34 Jun 15 — Mar 23 39-48
Cristal — Apr 27 Jun 22 Mar 23 34-37 —   55-33 Jul 6 —
Greys Agents — Mar 23 31-40 28-29 Jun 15 34-40 43-47 —   —
High Tides 1 — 38-27 Jul 6 — — 34-26 Jun 29 20-0 Jun 8  
© 2021 Bournemouth Netball Association
Designed by BNA