Skip to content
  • Home
  • League Tables
  • Results
  • Fixtures
  • About us
    • Contact us
    • Gallery
    • Legal

Division 6 Matrix

Home \ Away AZT BRI CNC COU JP LUN MK
Aztecs   — — — 37-41 62-25 57-33 54-31 51-34 70-16
Bright Stripes 50-40 33-22   30-39 26-39 36-33 41-37 — — —
CNC 4 33-58 42-45 —   61-30 60-43 — — 42-33 55-26
Cougars 0-20 0-20 — —   19-55 19-65 — 43-30 50-28
JP Angels — 59-26 48-52 21-44 26-26 —   33-32 59-30 —
Lunar — 30-42 30-28 34-48 24-52 18-21 43-28 —   —
MK Roofing — 12-42 20-32 — — 0-20 16-49 0-20 19-39  
© 2021 Bournemouth Netball Association
Designed by BNA