Skip to content
  • Home
  • League Tables
  • Results
  • Fixtures
  • About us
    • Contact us
    • Gallery
    • Legal

Division 9 Matrix

Home \ Away ANG BNC CNC CNC LOW NET PNC
Angels 2   — — — 34-39 44-29 61-31 51-32 46-37 57-16
BNC 19 34-47 52-50   33-25 38-32 36-31 28-26 — — —
CNC 7 44-42 37-46 —   38-42 27-36 — — 26-27 20-0
CNC 8 22-52 48-52 — —   45-25 32-33 — 27-29 38-19
Low Tides 2 — 17-34 25-38 28-24 19-34 —   30-24 19-22 —
Netjets — 28-55 27-48 53-31 36-50 18-50 41-51 —   —
PNC 6 — 10-53 29-42 — — 20-35 24-32 38-48 31-49  
© 2021 Bournemouth Netball Association
Designed by BNA