Premier League Matrix
Division 1
Home \ Away | BNC | BNC | BNC | BOA | PEE | PNC | PNC | PNC |
---|---|---|---|---|---|---|---|---|
BNC 1 | — | 40-36 | Nov 24 | Dec 8 | — | Jan 19 | — | |
BNC 2 | 35-49 | Dec 8 | — | 47-40 | — | — | Jan 19 | |
BNC 3 | — | — | — | — | Jan 5 | 37-30 | Nov 24 | |
Boathouse | — | Jan 5 | 35-36 | 38-44 | — | — | — | |
Peeks/Ferns 2 | — | — | Jan 19 | — | Nov 24 | — | 0-32 | |
PNC 2 | 47-39 | 42-35 | — | Jan 19 | — | Dec 8 | — | |
PNC 3 | — | Nov 24 | — | 38-35 | Jan 5 | — | — | |
PNC 4 | Jan 5 | — | — | Dec 8 | — | 32-52 | 26-30 |
Division 2
Home \ Away | BNC | CNC | CRI | DOO | FIR | MAS |
---|---|---|---|---|---|---|
BNC 4 | 45-29 Dec 15 | — | Nov 17 Feb 9 | — | — | |
CNC/NDT 1 | — | 58-18 Jan 12 | — | 37-39 Jan 26 | — | |
Cristal | 10-49 Jan 26 | — | 40-40 Dec 15 | Nov 17 Feb 9 | — | |
Doodlebugs Aruba | — | Dec 1 Feb 26 | — | — | 38-66 Jan 26 | |
First Choice | Dec 1 Feb 26 | — | — | 37-55 Jan 12 | 36-40 Dec 15 | |
Mastertech Sapphires 1 | 58-41 Jan 12 | Nov 17 Feb 9 | Dec 1 Feb 26 | — | — |
Division 3
Home \ Away | BLA | BNC | BNC | BNC | BOU | CAM | DAV | MAR |
---|---|---|---|---|---|---|---|---|
Black Jacks | Dec 8 Dec 8 | — | — | Nov 10 39-0 Mar 2 Mar 2 | Jan 19 | — | Oct 13 39-37 Feb 2 Feb 2 | |
BNC 5 | — | Jan 5 Jan 5 | — | — | Nov 24 | Oct 13 47-48 Feb 2 Feb 2 | — | |
BNC 6 | Oct 27 46-39 Feb 16 Feb 16 | — | Jan 19 Jan 19 | — | — | Dec 8 Dec 8 | 49-0 Nov 10 Mar 2 Mar 2 | |
BNC 7 | Jan 5 Jan 5 | 52-36 52-36 Mar 2 Mar 2 | — | 20-0 Oct 13 Feb 2 Feb 2 | — | — | — | |
Bournemouth Fostering | — | Jan 19 Jan 19 | Nov 24 Nov 24 | — | 20-0 Feb 16 | — | — | |
Cameron’s Coyotes | — | — | 18-49 Feb 2 | Dec 8 | — | Nov 10 Mar 2 | Jan 5 | |
Davison Electrical Ferns 3 | Nov 24 Nov 24 | — | — | Oct 27 60-38 Feb 16 Feb 16 | Jan 5 Jan 5 | — | — | |
Marines | — | Oct 27 47-57 Feb 16 Feb 16 | — | Nov 24 Nov 24 | Dec 8 Dec 8 | — | Jan 19 Jan 19 |
Division 4
Home \ Away | BNC | BNC | BNC | FLO | GRE | LAN | MAS | PNC |
---|---|---|---|---|---|---|---|---|
BNC 10 | 42-23 Feb 11 | — | Jan 14 | — | — | Dec 3 | 20-46 Feb 25 | |
BNC 8 | — | Dec 3 | — | 0-22 Feb 25 | Jan 14 | — | 21-52 Jan 28 | |
BNC 9 | Dec 17 | — | — | — | 20-35 | 27-38 Jan 28 | — | |
Flowerstix | — | Dec 17 | 0-39 Feb 25 | 22-25 Jan 28 | — | — | — | |
Grey’s Agents | 0-31 | — | Jan 14 | — | 20-42 Feb 11 | — | — | |
Lanes’s Flyers | 33-31 Jan 28 | — | — | Dec 3 | — | 23-27 Feb 25 | Dec 17 | |
Mastertech Sapphire 2 | — | 0-20 | — | 45-17 Feb 11 | Dec 17 | — | — | |
PNC 5 | — | — | 46-51 Feb 11 | 48-0 | Dec 3 | — | Jan 14 |
Division 5
Home \ Away | ANG | BLA | BLU | COU | GEC | LAD | PHO | VEL |
---|---|---|---|---|---|---|---|---|
Angels 1 | Dec 3 | — | — | 34-8 Feb 25 | Jan 14 | — | 32-33 Jan 28 | |
Blackberries | — | Dec 17 | — | — | 56-29 | 30-52 Jan 28 | — | |
Blue Boltz | 21-25 Feb 11 | — | Jan 14 | — | — | Dec 3 | 30-28 Feb 25 | |
Cougars | Dec 17 | 35-43 Feb 25 | — | 23-23 Jan 28 | — | — | — | |
Gecko’s | — | Jan 14 | 22-24 | — | 28-33 Feb 11 | — | — | |
Ladybirds | — | — | 23-46 Jan 28 | Dec 3 | — | 24-49 Feb 25 | Dec 17 | |
Phoenix Angels | 25-30 | — | — | 66-34 Feb 11 | Dec 17 | — | — | |
Velocity | — | 46-43 Feb 11 | — | 35-0 | Dec 3 | — | Jan 14 |
Division 6
Division 7
Home \ Away | AZT | BNC | BRI | CNC | HIG | LUN |
---|---|---|---|---|---|---|
Aztecs | 24-58 Jan 7 | — | Nov 26 Feb 18 | — | — | |
BNC 12 | — | 29-37 Jan 21 | — | 22-30 Feb 4 | — | |
Bright Stripes | 24-40 Feb 4 | — | 26-58 Jan 7 | Nov 26 Feb 18 | — | |
CNC 2/ATS | — | Dec 10 Mar 4 | — | — | 62-17 Feb 4 | |
Hight Tides | Dec 10 Mar 4 | — | — | 29-27 Jan 21 | 46-19 Jan 7 | |
Lunar | 28-48 Jan 21 | Nov 26 Feb 18 | Dec 10 Mar 4 | — | — |
Division 8
Home \ Away | ALL | BOU | PAN | PNC | ROW | TOR |
---|---|---|---|---|---|---|
Allsorts | Dec 2 Feb 24 | — | 27-32 Jan 13 | 22-30 Dec 16 | — | |
Bournemouth Misfits | — | 50-14 Dec 16 | 35-16 Feb 10 | — | — | |
Panthers | 31-45 Jan 27 | — | — | — | 34-51 Jan 13 | |
PNC 7 | — | — | Dec 2 Feb 24 | 30-0 Jan 27 | — | |
Rowdy Rockets | — | 21-38 Jan 13 | 0-39 Feb 10 | — | Dec 2 Feb 24 | |
Toros | 24-49 Feb 10 | 28-62 Jan 27 | — | 38-28 Dec 16 | — |
Division 9
Home \ Away | ANG | BNC | CNC | LA | NET | NET |
---|---|---|---|---|---|---|
Angels 2 | 33-47 Dec 16 | — | 33-22 Feb 10 | — | — | |
BNC 13 | — | 33-30 Jan 13 | — | 31-39 Jan 27 | — | |
CNC 3/Willows | 57-31 Jan 27 | — | 32-16 Dec 16 | 43-31 Feb 10 | — | |
LA L’Eagles | — | Dec 2 Feb 24 | — | — | 34-19 Jan 27 | |
Netchicks & Kill | Dec 2 Feb 24 | — | — | 53-19 Jan 13 | 45-11 Dec 16 | |
Netjets / Ferns 4 | 20-0 Jan 13 | 19-23 Feb 10 | Dec 2 Feb 24 | — | — |
Division 10
Home \ Away | BNC | BNC | CNC | JAL | LOW | RAV |
---|---|---|---|---|---|---|
BNC 14 | 28-20 Jan 6 | — | Nov 25 Feb 17 | — | — | |
BNC 15 | — | 11-23 Jan 20 | — | 12-26 Feb 3 | — | |
CNC 4/Atorro | 16-23 Feb 3 | — | 24-21 Jan 6 | Nov 25 Feb 17 | — | |
Jalapenos | — | Dec 9 Mar 3 | — | — | 39-25 Feb 3 | |
Low Tides | Dec 9 Mar 3 | — | — | 22-28 Jan 20 | 12-35 Jan 6 | |
Ravens | 25-45 Jan 20 | Nov 25 Feb 17 | Dec 9 Mar 3 | — | — |
Division 11
Home \ Away | BLU | BNC | BNC | BNC | HOT | SCO |
---|---|---|---|---|---|---|
Blueray | 17-25 Jan 6 | — | Nov 25 Feb 17 | — | — | |
BNC 16 | — | 26-28 Jan 20 | — | 26-37 Feb 3 | — | |
BNC 17 | 23-17 Feb 3 | — | 34-17 Jan 6 | Nov 25 Feb 17 | — | |
BNC 18 | — | Dec 9 Mar 3 | — | — | 20-0 Feb 3 | |
Hot Shots | Dec 9 Mar 3 | — | — | 33-12 Jan 20 | 13-26 Jan 6 | |
Scorpions | 14-22 Jan 20 | Nov 25 Feb 17 | Dec 9 Mar 3 | — | — |