Premier League Matrix
Home \ Away | BNC | BNC | PNC | PNC | WAN | WAN | WAN |
---|---|---|---|---|---|---|---|
BNC 1 – Ferns | — | — | — | 32-33 34-65 | 77-34 Jun 14 | 48-36 May 24 | |
BNC 2 | 31-57 48-48 | 17-68 0-20 | 36-53 Jun 14 | — | — | — | |
PNC 1 | 59-36 Jun 21 | — | 57-40 68-25 | — | — | 60-28 Jun 7 | |
PNC 2 | 39-64 Jun 7 | — | — | 25-48 May 24 | — | Mar 1 20-0 | |
WANC 1 | — | 72-31 Jun 7 | Mar 1 62-48 | — | 20-0 Jun 21 | — | |
WANC 2 | — | Mar 1 40-38 | 37-60 May 24 | 42-49 51-48 | — | — | |
WANC 3 | — | 40-44 Jun 21 | — | — | 24-57 Jun 14 | 47-42 42-59 |
Division 1
Home \ Away | BNC | BNC | BNC | BOA | BRY | CNC | PNC | PNC |
---|---|---|---|---|---|---|---|---|
BNC 3 | 28-39 Jun 7 | — | — | 41-49 39-41 | 42-51 Jun 21 | — | 41-37 60-42 | |
BNC 4 | — | 28-45 Jun 14 | — | — | 31-39 May 24 | 44-36 39-27 | — | |
BNC 5 | Mar 1 43-38 | — | 39-40 Jun 21 | — | — | 27-48 Jun 7 | 40-37 54-49 | |
Boathouse | 29-29 Jun 14 | 39-36 43-43 | — | 41-56 45-59 | — | — | — | |
Bryants Mavericks | — | 67-42 Jun 21 | 44-34 May 24 | — | Mar 1 56-44 | — | — | |
CNC 1 | — | — | 45-32 58-33 | 33-39 Jun 7 | — | 51-30 47-31 | 53-18 Jun 14 | |
PNC 3 | 38-39 May 24 | — | — | Mar 1 39-28 | 40-0 Jun 14 | — | — | |
PNC 4 | — | Mar 1 0-20 | — | 0-20 May 24 | 39-69 Jun 7 | — | 31-46 Jun 21 |
Division 2
Home \ Away | BLA | BNC | CNC | DAN | DAV | DOO | M | PEE |
---|---|---|---|---|---|---|---|---|
Black Jacks | 48-45 Jun 7 | — | — | 45-38 44-33 | Jun 21 | — | 20-0 51-39 | |
BNC 6 | — | 46-43 Jun 14 | — | — | 45-46 May 24 | 20-0 66-43 | — | |
CNC 2 | Mar 1 48-48 | — | 53-42 Jun 21 | — | — | 40-36 Jun 7 | 27-34 47-51 | |
Dancing Jags | 38-51 Jun 14 | 36-56 15-69 | — | 40-48 29-62 | — | — | — | |
Davison Electrical | — | 31-59 Jun 21 | 47-37 May 24 | — | Mar 1 50-43 | — | — | |
Doodlebugs Aruba | Apr 5 | — | 33-48 37-59 | 54-39 Jun 7 | — | 61-43 48-46 | 38-40 Jun 14 | |
M’Tech Sapphires 1 | 31-63 May 24 | — | — | Mar 1 39-35 | 0-30 Jun 14 | — | — | |
Peeks | — | Mar 1 43-40 | — | 60-31 May 24 | 0-20 Jun 7 | — | 39-46 Jun 21 |
Division 3
Home \ Away | ANG | BNC | BNC | CHE | FIR | PNC | SAP | VEL |
---|---|---|---|---|---|---|---|---|
Angels 1 | 26-37 Jun 7 | — | — | 37-31 47-38 | 54-28 Jun 21 | — | 47-25 43-27 | |
BNC 7 | — | 53-34 Jun 14 | — | — | 58-31 May 24 | 14-47 29-43 | — | |
BNC 8 | Mar 1 35-28 | — | 35-51 Jun 21 | — | — | 26-36 Jun 7 | 35-38 34-35 | |
Cherries | 46-49 Jun 14 | 49-56 28-52 | — | 34-58 42-50 | — | — | — | |
First Choice | — | 49-44 Jun 21 | 53-29 May 24 | — | Mar 1 61-29 | — | — | |
PNC 5 | — | — | 38-49 44-48 | 32-34 Jun 7 | — | 18-51 28-45 | 24-52 Jun 14 | |
Sapphires R/R 2 | 44-31 May 24 | — | — | Mar 1 33-24 | 39-26 Jun 14 | — | — | |
Velocity | — | Mar 1 44-48 | — | 43-43 May 24 | 43-46 Jun 7 | — | 42-30 Jun 21 |
Division 4
Home \ Away | BLA | BNC | BNC | CNC | CRI | GRE | LAN | ON |
---|---|---|---|---|---|---|---|---|
Blackberries | — | 47-58 Jun 9 | — | 27-37 May 19 | 26-32 Jun 23 | — | 20-58 30-51 | |
BNC 10 | 50-23 0-20 | — | 18-57 Jun 23 | — | — | 20-0 Jun 9 | 28-47 May 19 | |
BNC 9 | — | 31-35 Jun 16 | — | — | 29-41 May 26 | 28-44 44-31 | — | |
CNC 3 | 49-18 Jun 16 | — | 28-21 May 19 | 47-38 33-16 | — | — | — | |
Cristal | — | 55-32 May 26 | 29-33 Jun 23 | — | 26-20 35-38 | — | — | |
Greys Agents | — | 31-27 36-25 | — | 19-59 Jun 9 | — | 13-32 May 19 | 0-20 Jun 16 | |
Lanes Flyers | 47-33 May 26 | — | — | 32-44 0-20 | 34-28 Jun 16 | — | — | |
On The Ball | — | — | 62-23 67-39 | 50-33 May 26 | 57-38 Jun 9 | — | 42-21 Jun 23 |
Division 5
Home \ Away | BLU | BNC | BNC | COU | HIG | LAD | MK | PNC |
---|---|---|---|---|---|---|---|---|
Blue Boltz | 22-27 Jun 9 | — | — | 16-18 May 19 | 22-41 Jun 23 | — | 24-29 30-18 | |
BNC 11 | — | 27-24 Jun 16 | — | — | 33-30 May 26 | 31-17 27-14 | — | |
BNC 12 | 33-39 May 12 | — | 53-28 Jun 23 | — | — | 46-17 Jun 9 | 40-38 May 19 | |
Cougars | 26-51 Jun 16 | 28-39 May 19 | — | 0-20 18-38 | — | — | — | |
High Tides 1 | — | 19-22 Jun 23 | 30-21 May 26 | — | 38-15 May 12 | — | — | |
Ladybirds | — | — | 42-37 35-32 | 20-0 Jun 9 | — | 25-34 May 19 | 41-18 Jun 16 | |
MK Roofing | 14-44 May 26 | — | — | 24-32 May 12 | 18-30 Jun 16 | — | — | |
PNC 6 | — | 47-29 May 12 | — | 44-22 May 26 | 21-28 Jun 9 | — | 27-22 Jun 23 |
Division 6
Home \ Away | ALL | AZT | B | BLU | BLU | BNC | BRI | LUN |
---|---|---|---|---|---|---|---|---|
Allsorts | 20-50 Jun 9 | 24-28 Jun 23 | — | — | 21-53 May 19 | — | 35-28 23-33 | |
Aztecs | — | 25-35 May 26 | 44-32 Jun 16 | — | — | 39-28 47-15 | — | |
B’mth Misfits | — | — | 49-9 37-24 | 44-24 Jun 9 | — | 39-12 May 19 | 37-20 Jun 16 | |
Blue Belles | 17-54 41-46 | — | — | 23-54 Jun 23 | — | 0-20 Jun 9 | 41-33 May 19 | |
Bluebirds | 41-17 Jun 16 | 42-35 May 19 | — | — | 25-32 44-22 | — | — | |
BNC 13 | — | 52-49 Jun 23 | 21-22 30-43 | 45-32 May 26 | — | — | — | |
Bright Stripes | 46-36 May 26 | — | — | — | 17-28 23-35 | 21-21 Jun 16 | — | |
Lunar | — | 20-0 39-51 | — | — | 27-35 May 26 | 35-37 Jun 9 | 34-25 Jun 23 |
Division 7
Home \ Away | BNC | BNC | CNC | CNC | GEC | JP | NET | PAN |
---|---|---|---|---|---|---|---|---|
BNC 14 | 53-46 Jun 9 | — | — | 50-44 May 19 | 33-22 Jun 23 | — | 42-36 28-28 | |
BNC 15 | — | 17-46 Jun 16 | — | — | 36-41 May 26 | 50-34 40-44 | — | |
CNC 4 | 41-15 May 12 | — | 41-18 Jun 23 | — | — | 43-37 Jun 9 | 52-29 May 19 | |
CNC 5 | 26-21 Jun 16 | 40-39 May 19 | — | 58-16 34-10 | — | — | — | |
Gecko’s | — | 0-20 Jun 23 | 22-43 May 26 | — | 26-44 May 12 | — | — | |
JP Angels | — | — | 39-37 39-30 | 39-39 Jun 9 | — | 42-25 May 19 | 60-5 Jun 16 | |
Netchicks | 44-37 May 26 | — | — | 24-44 May 12 | 20-0 Jun 16 | — | — | |
Panthers | — | 31-40 May 12 | — | 35-39 May 26 | 44-34 Jun 9 | — | 21-33 Jun 23 |
Division 8
Home \ Away | BNC | BNC | BNC | CNC | ENI | NET | PNC | TOR |
---|---|---|---|---|---|---|---|---|
BNC 16 | 27-31 Jun 8 | — | — | 30-29 May 18 | 44-30 Jun 22 | — | 30-23 42-39 | |
BNC 17 | — | 35-31 Jun 15 | — | — | 38-29 May 25 | 28-16 39-39 | — | |
BNC 18 | 25-27 44-38 | — | 47-45 Jun 22 | — | — | 52-29 Jun 8 | 71-39 20-0 | |
CNC 6 | 38-35 Jun 15 | 42-23 51-27 | — | 42-24 39-28 | — | — | — | |
Enigma | — | 0-20 Jun 22 | 29-45 May 25 | — | 42-22 47-29 | — | — | |
Netjets | — | — | 27-34 25-52 | 33-36 Jun 8 | — | 38-29 11-46 | 44-37 Jun 15 | |
PNC 7 | 14-38 May 25 | — | — | 22-48 28-35 | 36-24 Jun 15 | — | — | |
Toros | — | 29-27 24-25 | — | 43-31 May 25 | 39-32 Jun 8 | — | 38-13 Jun 22 |
Division 9
Home \ Away | ANG | BLU | BNC | BNC | CNC | HOT | LA | RAV |
---|---|---|---|---|---|---|---|---|
Angels 2 | 38-32 Jun 8 | — | — | 34-31 24-17 | 37-7 Jun 22 | — | 41-26 52-50 | |
Blueray | — | 32-23 Jun 15 | — | — | 40-4 May 25 | 25-23 13-51 | — | |
BNC 19 | 37-46 48-35 | — | 29-54 Jun 22 | — | — | 23-48 Jun 8 | 0-20 26-36 | |
BNC 20 | 57-44 Jun 15 | 38-20 42-16 | — | 30-26 23-44 | — | — | — | |
CNC 7 | — | 32-27 Jun 22 | 17-26 May 25 | — | 49-12 20-0 | — | — | |
Hot Shots | — | — | 20-30 7-44 | 12-72 Jun 8 | — | 7-42 10-49 | 18-54 Jun 15 | |
LA L’Eagles | 43-31 May 25 | — | — | 34-28 37-44 | 36-30 Jun 15 | — | — | |
Ravens | — | 9-35 24-32 | — | 18-47 May 25 | 17-46 Jun 8 | — | 18-47 Jun 22 |
Division 10
Home \ Away | BAL | BLU | BNC | BNC | CNC | LOW | PTE |
---|---|---|---|---|---|---|---|
Ballers | — | — | 1-52 May 25 | — | 9-29 13-53 | 8-24 Jun 15 | |
Blue Jays | 20-0 Jun 22 | — | 22-19 Jun 8 | 18-24 29-39 | — | — | |
BNC 21 | 20-0 17-4 | 16-10 14-26 | — | 5-39 Jun 15 | — | — | |
BNC 22 | — | — | 33-12 Jun 22 | — | 18-38 Jun 15 | 24-41 21-19 | |
CNC 8 | 20-0 Jun 8 | — | — | 28-15 28-31 | 20-35 May 25 | — | |
Low Tides 2 | — | 44-14 44-24 | 44-13 Jun 8 | — | — | 20-20 Jun 22 | |
Pterosaurs | — | 22-26 May 25 | 36-14 2-20 | — | 11-45 6-50 | — |
Division 11